top of page
GALLERY
Pre and Post procedure photos
Acne management- pictures where taken before and half way through our treatment plan-visible progress | Lip enhancement | |
---|---|---|
Lip enhancement | Lip enhancement | Deep cleansing and chemical peel |
Plasma skin tightening | Lip enhancement | PLLA threads |
Skin tightening and stretch marks reduction with medical plasma | Tear trough filler | Tear trough filler for dark circles and under eye hollowness |
PDO thread jawline definition | PDO thread facelift (non surgical) | PDO thread facelift (non surgical) |
Non surgical upper eyelid blepharoplasty | Dermaplaning | PDO thread facelift |
Sun spots/Age spots removed with plasma Plasmage | Dermal fillers. Areas treated:tear trough, cheeks, nasolabial folds | Dermal fillers. Areas treated: tear trough, cheeks and nasolabial folds |
Medical plasma-Upper and lower eyelid blepharoplasty- excess skin and wrinkles removal. Full effect at week 12 post procedure | Milia removal with medical plasma | Skin tightening and regeneration |
Before and 4 weeks after (medical plasma) | ||
Medical plasma-before and immediately after | Before and immediately after procedure | |
Before and 8 weeks post procedure | Skin tightening/scar and stretch marks reduction procedure. Full result at week 12 post procedure | |
The result after just one session | ||
Before and immediately after procedure photo. Full result visible in a few weeks | Pre treatment and fully healed after 12 weeks | |
Before treatment and fully healed after 12 weeks | Before, immediately after and 7 weeks post procedure. Medical plasma | |
Before, immediately after and 1 week post procedure. Medical plasma | Medical plasma |
bottom of page